what is Web 2.0?
This article is an attempt to clarify just what we mean by Web 2.0.
In our initial brainstorming, we formulated our sense of Web 2.0 by example:
Web 1.0 | Web 2.0 | |
---|---|---|
DoubleClick | —> | Google AdSense |
Ofoto | —> | Flickr |
Akamai | —> | BitTorrent |
mp3.com | —> | Napster |
Britannica Online | —> | Wikipedia |
personal websites | —> | blogging |
evite | —> | upcoming.org and EVDB |
domain name speculation | —> | search engine optimization |
page views | —> | cost per click |
screen scraping | —> | web services |
publishing | —> | participation |
content management systems | —> | wikis |
directories (taxonomy) | —> | tagging (“folksonomy”) |
stickiness | —> | syndication |
The list went on and on. But what was it that made us identify one application or approach as “Web 1.0” and another as “Web 2.0”?
imho one brilliant article to read on a sunday-afternoon :-)
Tim O’Reilly on What is Web 2.0
As mentioned in the Message from Mark's family this site has been made static. This means that it will be no longer possible to comment on his ideas and projects, but that we all can continue to cherish his creativity.previous: Apple marketing VP concerned about OSx86