CPU: | MIPS R5000 Processor Chip Revision: 1.0 |
---|---|
1 180 MHZ IP22 Processor | |
Main memory size: | 192 Mbytes |
Secondary unified instruction/data cache size: | 512 Kbytes on Processor 0 |
Instruction cache size: | 32 Kbytes |
Data cache size: | 32 Kbytes |
Integral SCSI controller 4: | Version WD33C95A, differential, revision 0 |
Integral SCSI controller 5: | Version WD33C95A, differential, revision 0 |
Integral SCSI controller 0: | Version WD33C93B, revision D |
Disk drive: | unit 1 on SCSI controller 0 |
On-board serial ports: | 2 |
On-board bi-directional parallel port | |
Integral Ethernet: | ec0, version 1 |
Integral Ethernet: | ec3, version 1 |
Integral ISDN: | Basic Rate Interface unit 0, revision 1.0 |